Fortnite OG Item List (All Items and Effects)
This guide explores the original Fortnite weapons and items available in Fortnite OG, a nostalgic mode recreating Chapter 1, Season 1. Understanding this loot pool is crucial for success.
Quick Links
- All Fortnite OG Assault Rifles
- All Fortnite OG Shotguns
- All Fortnite OG Pistols
- All Fortnite OG SMGs
- All Fortnite OG Sniper Rifles
- All Fortnite OG Explosives
- All Fortnite OG Traps
- All Fortnite OG Consumables
Fortnite OG transports players back to the game's origins, featuring the original map and weapon set. Mastering this classic arsenal is key to victory. The meta differs significantly from later seasons, so familiarity is paramount.
All Fortnite OG Assault Rifles

Assault Rifles are highly effective in Fortnite OG, especially considering the return of hitscan mechanics. However, weapon bloom can be a significant factor.
Assault Rifle
| Rarity | Common | Uncommon | Rare | Epic | Legendary |
|---|---|---|---|---|---|
| Damage | 30 | 31 | 33 | 35 | 36 |
| Magazine | 30 | 30 | 30 | 30 | 30 |
| Fire Rate | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
| Reload Time | 2.75s | 2.625s | 2.5s | 2.375s | 2.25s |
| Structure Damage | 30 | 31 | 33 | 35 | 36 |
The Assault Rifle's manageable bloom, ample magazine, and solid damage make it a reliable choice at all ranges.
Burst Assault Rifle
| Rarity | Common | Uncommon | Rare | Epic | Legendary |
|---|---|---|---|---|---|
| Damage | 27 | 29 | 30 | 36 | 37 |
| Magazine | 30 | 30 | 30 | 30 | 30 |
| Fire Rate | 4.06 | 4.06 | 4.06 | 3.69 | 3.69 |
| Reload Time | 2.75s | 2.62s | 2.5s | 2.38s | 2.25s |
| Structure Damage | 27 | 29 | 34 | 36 | 37 |
The Burst Assault Rifle's three-round burst and high bloom make it less consistent than the standard Assault Rifle.
Scoped Assault Rifle
| Rarity | Rare | Epic | Legendary |
|---|---|---|---|
| Damage | 23 | 24 | 37 |
| Magazine | 20 | 20 | 20 |
| Fire Rate | 3.5 | 3.5 | 3.5 |
| Reload Time | 2.3s | 2.2s | 2.07s |
| Structure Damage | 23 | 24 | 37 |
The Scoped Assault Rifle offers first-person aiming, but its inaccurate bullet trajectory can hinder its effectiveness.
All Fortnite OG Shotguns

Shotguns dominate close-quarters combat in Fortnite OG, with the "Double Pump" technique offering near-instant kills.
Pump Shotgun
| Rarity | Common | Uncommon | Rare | Epic | Legendary |
|---|---|---|---|---|---|
| Damage | 90 | 95 | 110 | 119 | 128 |
| Magazine | 5 | 5 | 5 | 5 | 5 |
| Fire Rate | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
| Reload Time | 4.8s | 4.6s | 4.4s | 4.2s | 4s |
| Structure Damage | 90 | 95 | 110 | 119 | 128 |
The Pump Shotgun's high headshot multiplier makes it a potent close-range weapon. Double-pumping maximizes its damage output.
Tactical Shotgun
| Rarity | Common | Uncommon | Rare |
|---|---|---|---|
| Damage | 67 | 70 | 74 |
| Magazine | 8 | 8 | 8 |
| Fire Rate | 1.5 | 1.5 | 1.5 |
| Reload Time | 6.3s | 6s | 5.7s |
| Structure Damage | 67 | 70 | 74 |
The Tactical Shotgun's higher fire rate and headshot multiplier offer a more consistent alternative to the Pump Shotgun.
All Fortnite OG Pistols

Pistols serve as early-game weapons, but their effectiveness diminishes in later stages of the match.
Semi-Auto Pistol
| Rarity | Common | Uncommon | Rare |
|---|---|---|---|
| Damage | 24 | 25 | 26 |
| Magazine | 16 | 16 | 16 |
| Fire Rate | 6.8 | 6.8 | 6.8 |
| Reload Time | 1.5s | 1.47s | 1.4s |
| Structure Damage | 24 | 25 | 26 |
A common starting weapon with a high fire rate but significant damage falloff.
Revolver
| Rarity | Common | Uncommon | Rare | Epic | Legendary |
|---|---|---|---|---|---|
| Damage | 54 | 57 | 60 | 63 | 66 |
| Magazine | 6 | 6 | 6 | 6 | 6 |
| Fire Rate | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 |
| Reload Time | 2.2s | 2.1s | 2s | 1.9s | 1.8s |
| Structure Damage | 54 | 57 | 60 | 63 | 66 |
The Revolver deals higher damage but suffers from significant recoil.
All Fortnite OG SMGs

SMGs excel in close-range engagements but lack the damage output of shotguns and the range of assault rifles.
Suppressed Submachine Gun
| Rarity | Common | Uncommon | Rare | Epic |
|---|---|---|---|---|
| Damage | 17 | 18 | 19 | 23 |
| Magazine | 30 | 30 | 30 | 30 |
| Fire Rate | 9 | 9 | 9 | 9 |
| Reload Time | 2.2s | 2.1s | 2s | 1.9s |
| Structure Damage | 17 | 18 | 19 | 23 |
The Suppressed Submachine Gun offers a high fire rate and headshot multiplier, making it a viable option at close range.
Tactical Submachine Gun
| Rarity | Uncommon | Rare | Epic |
|---|---|---|---|
| Damage | 16 | 17 | 18 |
| Magazine | 30 | 30 | 30 |
| Fire Rate | 10 | 10 | 10 |
| Reload Time | 2.4s | 2.3s | 2.2s |
| Structure Damage | 16 | 17 | 18 |
The Tactical Submachine Gun has less bloom but an inconsistent fire rate.
Submachine Gun
| Rarity | Common | Uncommon | Rare |
|---|---|---|---|
| Damage | 14 | 15 | 16 |
| Magazine | 35 | 35 | 35 |
| Fire Rate | 15 | 15 | 15 |
| Reload Time | 2.2s | 2.1s | 2s |
| Structure Damage | 14 | 15 | 16 |
The Submachine Gun's high fire rate comes at the cost of accuracy and ammo consumption.
All Fortnite OG Sniper Rifles

Sniper Rifles require precise aim for effective headshots.
Bolt-Action Sniper Rifle
| Rarity | Rare | Epic | Legendary |
|---|---|---|---|
| Damage | 105 | 110 | 116 |
| Magazine | 1 | 1 | 1 |
| Fire Rate | 0.3s | 0.3s | 0.3s |
| Reload Time | 3s | 2.9s | 2.7s |
| Structure Damage | 105 | 110 | 116 |
The Bolt-Action Sniper Rifle delivers high damage with a significant headshot multiplier, but its single-shot magazine necessitates precise shots.
Semi-Auto Sniper Rifle
| Rarity | Epic | Legendary |
|---|---|---|
| Damage | 63 | 66 |
| Magazine | 10 | 10 |
| Fire Rate | 1.2 | 1.2 |
| Reload Time | 2.5s | 2.3s |
| Structure Damage | 75 | 78 |
The Semi-Auto Sniper Rifle offers a faster fire rate and larger magazine, but slightly lower damage per shot.
All Fortnite OG Explosives

Explosives are crucial for destroying structures and eliminating opponents.
Rocket Launcher
| Rarity | Rare | Epic | Legendary |
|---|---|---|---|
| Damage | 100 | 115 | 130 |
| Magazine | 1 | 1 | 1 |
| Fire Rate | 0.75s | 0.75s | 0.75s |
| Reload Time | 3.60s | 3.06s | 2.52s |
| Structure Damage | 300 | 315 | 330 |
The Rocket Launcher's high damage and splash radius make it a powerful weapon, despite its slow fire rate.
Grenade Launcher
| Rarity | Rare | Epic | Legendary |
|---|---|---|---|
| Damage | 100 | 105 | 110 |
| Magazine | 6 | 6 | 6 |
| Fire Rate | 1s | 1s | 1s |
| Reload Time | 3s | 2.8s | 2.7s |
| Structure Damage | 200 | 210 | 220 |
The Grenade Launcher offers a higher rate of fire and area-of-effect damage compared to the Rocket Launcher.
Grenade
| Damage | 100 |
|---|---|
| Structure Damage | 375 |
| Stack Size | 6 |
Grenades are effective for destroying structures and flushing out opponents.
All Fortnite OG Traps

Traps are a strategic element in Fortnite OG, offering various defensive and offensive capabilities.
Launch Pad
Provides mobility and escape options.
Ceiling Zapper
| Damage | 125 |
|---|---|
| Cooldown | 12 seconds |
Wall Dynamo
| Damage | 125 |
|---|---|
| Cooldown | 12 seconds |
Damage Trap
| Damage | 150 |
|---|---|
| Cooldown | 5 seconds |
Directional Jump Pad
Offers horizontal or vertical mobility.
All Fortnite OG Consumables/Items

Consumables are essential for maintaining health and shields.
Bandage
| Health | +15 Health |
|---|---|
| Stack Size | 15 |
| Time to Use | 3.5 seconds |
Med Kit
| Health | +100 Health |
|---|---|
| Stack Size | 3 |
| Time to Use | 10 seconds |
Shield Potion
| Shields | +50 Shield |
|---|---|
| Stack Size | 3 |
| Time to Use | 5 seconds |
Slurp Juice
| Health | +75 Health |
|---|---|
| Shield | +75 Shield |
| Stack Size | 2 |
| Time to Use | 2 seconds |
| Duration | 37.5 seconds |
Bush
| Health | +1 Health |
|---|---|
| Stack Size | 2 |
| Time to Use | 3 seconds |
Port-a-Bunker
| Stack Size | 4 |
Provides instant cover in Zero Build mode.
- 1 Fortnite: Chapter 6 Season 1 NPC Locations Feb 13,2025
- 2 Roblox: Warrior Cats: Ultimate Edition Codes (January 2025) Feb 12,2025
- 3 Culinary Journey Thrives for Six Jan 01,2025
- 4 Roblox Game Codes Updated: April 2025 May 13,2025
- 5 Pokémon Go Is Celebrating New Year’s 2025 with Festive Fireworks and More! Jan 03,2025
- 6 Tips to Conquer the Dragon Quest III: HD-2D Remake Feb 21,2025
- 7 How To Fix Common Marvel Rivals Error Codes Feb 20,2025
- 8 Marvel Rivals' Rank Reset Details Unveil Feb 11,2025
-
Unique Wallpaper Apps for Every Style
A total of 10
-
Top Beauty Trends for This Season
A total of 10
-
Ultimate Baseball Games for Android
A total of 10