Monopoly GO: Knit Clash Rewards And Milestones
Conquer Knit Clash: A Monopoly GO Tournament Guide
Following the Tinsel Tug event, Scopely introduces Knit Clash, a new Monopoly GO tournament running from January 14th, 1 PM EST to January 15th, 1 PM EST. This tournament offers a wealth of rewards, including dice, stickers, and valuable Peg-E Chips for the Prize Drop minigame. Let's delve into the rewards and strategies.
Knit Clash Milestones and Rewards

This table details the points required to reach each milestone and the corresponding rewards:
| Milestone | Points Required | Rewards |
|---|---|---|
| 1 | 10 | 12 Peg-E Tokens |
| 2 | 25 | 40 Free Dice Rolls |
| 3 | 40 | Cash Reward |
| 4 | 80 | 1-Star Sticker Pack |
| 5 | 120 | Cash Reward |
| 6 | 150 | 20 Peg-E Tokens |
| 7 | 200 | High Roller (5 minutes) |
| 8 | 250 | 200 Free Dice Rolls |
| 9 | 275 | 25 Peg-E Tokens |
| 10 | 300 | 2-Star Sticker Pack |
| 11 | 350 | 30 Peg-E Tokens |
| 12 | 400 | 275 Free Dice Rolls |
| 13 | 375 | Cash Boost (5 minutes) |
| 14 | 425 | 35 Peg-E Tokens |
| 15 | 450 | 3-Star Sticker Pack |
| 16 | 525 | 350 Free Dice Rolls |
| 17 | 550 | 50 Peg-E Tokens |
| 18 | 700 | 450 Free Dice Rolls |
| 19 | 500 | Mega Heist (25 minutes) |
| 20 | 700 | 55 Peg-E Tokens |
| 21 | 800 | 4-Star Sticker Pack |
| 22 | 950 | 600 Free Dice Rolls |
| 23 | 900 | 70 Peg-E Tokens |
| 24 | 1,150 | 675 Free Dice Rolls |
| 25 | 1,000 | Cash Reward |
| 26 | 1,200 | 80 Peg-E Tokens |
| 27 | 1,100 | Cash Reward |
| 28 | 1,300 | 750 Free Dice Rolls |
| 29 | 950 | Cash Boost (10 minutes) |
| 30 | 1,400 | 100 Peg-E Tokens |
| 31 | 1,400 | Cash Reward |
| 32 | 1,550 | 4-Star Sticker Pack |
| 33 | 1,600 | Cash Reward |
| 34 | 2,300 | 1,250 Free Dice Rolls |
| 35 | 1,300 | Mega Heist (40 minutes) |
| 36 | 2,700 | 1,400 Free Dice Rolls |
| 37 | 1,800 | Cash Reward |
| 38 | 3,800 | 1,900 Free Dice Rolls |
| 39 | 2,200 | Cash Reward |
| 40 | 6,000 | 3,000 Free Dice Rolls |
Leaderboard Rewards

The leaderboard offers additional prizes based on your final ranking:
| Rank | Rewards |
|---|---|
| 1 | 850 Free Dice Rolls, Five-Star Sticker Pack, Cash Prize |
| 2 | 600 Free Dice Rolls, Five-Star Sticker Pack, Cash Prize |
| 3 | 400 Free Dice Rolls, Four-Star Sticker Pack, Cash Prize |
| 4 | 300 Free Dice Rolls, Four-Star Sticker Pack, Cash Prize |
| 5 | 250 Free Dice Rolls, Four-Star Sticker Pack, Cash Prize |
| 6-7 | 150/200 Free Dice Rolls, Three-Star Sticker Pack, Cash Prize |
| 8-10 | 100/75/50 Free Dice Rolls, Two-Star Sticker Pack, Cash Prize |
| 11-15th | 25 Free Dice Rolls, Cash Prize |
| 16-50th | Cash Prize |
Earning Points: Shutdowns and Bank Heists

Points are earned by landing on Railroad properties and completing subsequent Shutdowns or Bank Heists:
- Shutdown:
- Blocked: 2 Points
- Successful: 4 Points
- Bank Heist:
- Small: 4 Points
- Large: 6 Points
- Bankrupt: 8 Points
- Mega Heist: 12 Points
Mastering these strategies will maximize your rewards in the Knit Clash tournament. Good luck!
- 1 Fortnite: Chapter 6 Season 1 NPC Locations Feb 13,2025
- 2 Roblox: Warrior Cats: Ultimate Edition Codes (January 2025) Feb 12,2025
- 3 Culinary Journey Thrives for Six Jan 01,2025
- 4 Roblox Game Codes Updated: April 2025 May 13,2025
- 5 Pokémon Go Is Celebrating New Year’s 2025 with Festive Fireworks and More! Jan 03,2025
- 6 Tips to Conquer the Dragon Quest III: HD-2D Remake Feb 21,2025
- 7 How To Fix Common Marvel Rivals Error Codes Feb 20,2025
- 8 Marvel Rivals' Rank Reset Details Unveil Feb 11,2025
-
Unique Wallpaper Apps for Every Style
A total of 10
-
Top Beauty Trends for This Season
A total of 10
-
Ultimate Baseball Games for Android
A total of 10