Atlantis Rods: A Comprehensive Guide in Fisch
The Atlantis update for *Fisch* is a game-changer, introducing a host of new fish, locations, and puzzles. But for many players, the real excitement lies in the new fishing rods. In this comprehensive guide, we'll explore where and how to obtain these coveted rods in the Atlantis update.
New Rods in Atlantis Update
Let's start with the not-so-great news: most of the new rods in the Atlantis update come with a hefty price tag, requiring real money to purchase. Many are priced over C$1M and are often tucked away in locked puzzle rooms. Some of these puzzles are straightforward, while others can be quite challenging. If you're struggling to access these rooms or even just to reach Atlantis, our guide on All *Fisch* Atlantis Puzzle Answers can be a lifesaver.
| Name | Cost | Stats | Location & Info |
Depthseeker Rod | C$ 125,000 | Lure: 55% Luck: 20% Control: 0.17 Resilience: 25% Max Kg: 50,000 kg | Next to Fish Merchant stall in Atlantis |
Champions Rod | C$ 1,000,000 | Lure: 45% Luck: 65% Control: 0.15 Resilience: 5% Max Kg: 200,000 kg | Next to the statue when you first arrive in Atlantis. Next to the Inn Keeper. |
Tempest Rod | C$ 1,850,000 | Lure: 15% Luck: 70% Control: 0.15 Resilience: 5% Max Kg: 200,000 kg | Next to the Mythological Clock in the Sunken Depths (you need to complete the puzzle). |
![]() Abyssal Specter Rod | C$ 1,004,269 | Lure: 25% Luck: 90% Control: 0.1 Resilience: 60% Max Kg: inf | Next to the Mythological Clock in the Ethereal Abyss (you need to complete the puzzle). |
Poseidon Rod | C$ 1,555,555 | Lure: 50% Luck: 165% Control: 0.2 Resilience: 40% Max Kg: 100,000 kg | Behind the door in Poseidon’s trial (you need to place all the sharks on the pedestals to unlock it). Has a 25% chance to award you with 75% of the caught fish’s C$ value. |
![]() Zeus Rod | C$ 1,700,000 | Lure: 40% Luck: 70% Control: 0.25 Resilience: 15% Max Kg: inf | Inside the locked door of Zeus Trial. Can cause a thunderstorm in the fishing area, which increases the chance of getting Charred fish. |
![]() Kraken Rod | C$ 1,333,333 | Lure: 60% Luck: 185% Control: 0.2 Resilience: 15% Max Kg: 115,000 kg | Inside the Kraken Pool room (after completing all other puzzles and the Kraken Pool Clock). Has a 10% chance to double any fish caught, guarantees a high-value fish after 50 catches, and increases the chance of getting a Tentacle Surge mutation. |
Seraphic Rod | A LOT OF TIME | Lure: 95% Luck: 150% Control: 0.3 Resilience: 20% Max Kg: inf | You get it when you hit level 1,000. Automatically catches all hooked fish. |
That's everything you need to know about acquiring the new rods in the Atlantis update for *Fisch*. Enjoy your fishing adventures, and if you're also looking to complete the Atlantis Bestiary, be sure to check out our guide on How to complete Atlantis Bestiary in *Fisch*.
- 1 Fortnite: Chapter 6 Season 1 NPC Locations Feb 13,2025
- 2 Culinary Journey Thrives for Six Jan 01,2025
- 3 Pokémon Go Is Celebrating New Year’s 2025 with Festive Fireworks and More! Jan 03,2025
- 4 Roblox: Warrior Cats: Ultimate Edition Codes (January 2025) Feb 12,2025
- 5 Tips to Conquer the Dragon Quest III: HD-2D Remake Feb 21,2025
- 6 Roblox Game Codes Updated: April 2025 May 13,2025
- 7 How To Fix Common Marvel Rivals Error Codes Feb 20,2025
- 8 Pokémon GO Fest 2025: Fest Dates, Locations, Details Revealed Feb 13,2025
-
Top Beauty Trends for This Season
A total of 10
-
Unique Wallpaper Apps for Every Style
A total of 10
-
Ultimate Baseball Games for Android
A total of 10
Depthseeker Rod
Champions Rod
Tempest Rod
Poseidon Rod

Seraphic Rod